
Classifica Atp aggiornata al 27 febbraio 2023. Numero 1 del mondo Novak Djokovic: per il serbo è la settimana numero 378 in vetta al tennis mondiale. Superata la Graf nella classifica-all time con 377.
# | MR | Giocatore | Età | Naz. | Pti | +/- | Torneo in Corso | Tornei Precedenti | Pros. | Max | ||
1 | MR | Novak Djoković | 35 | SRB | 6980 | Dubai R32 | 7025 | 7480 | ||||
2 | 1 | Carlos Alcaraz | 19 | ESP | 6780 | Acapulco R32 | 6825 | 7280 | ||||
3 | MR | Stefanos Tsitsipas | 24 | GRE | 5805 | |||||||
4 | 2 | Casper Ruud | 24 | NOR | 5515 | Acapulco R32 | 5560 | 6015 | ||||
5 | MR | Taylor Fritz | 25 | USA | 3660 | Acapulco R32 | 3660 | 4115 | ||||
6 | 5 | Andrey Rublev | 25 | RUS | 3405 | Dubai R32 | 3405 | 3860 | ||||
7 | 1 | Daniil Medvedev | 27 | RUS | 3320 | Dubai R32 | 3320 | 3775 | ||||
8 | 1 | Rafael Nadal | 36 | ESP | 3315 | |||||||
9 | 6 | Félix Auger-Aliassime | 22 | CAN | 3245 | Dubai R32 | 3245 | 3655 | ||||
10 | 9 | Holger Rune | 19 | DEN | 3161 | Acapulco R32 | 3186 | 3641 | ||||
11 | 9 | Hubert Hurkacz | 26 | POL | 3065 | Dubai R32 | 3065 | 3520 | ||||
12 | 8 | Cameron Norrie | 27 | GBR | 2815 | Acapulco R32 | 2815 | 3270 | ||||
13 | 9 | Jannik Sinner | 21 | ITA | 2655 | |||||||
14 | 8 | Karen Khachanov | 26 | RUS | 2470 | Dubai R32 | 2470 | 2925 | ||||
15 | 14 | Frances Tiafoe | 25 | USA | 2350 | Acapulco R32 | 2350 | 2805 | ||||
16 | 2 | Alexander Zverev | 25 | GER | 2320 | Dubai R32 | 2365 | 2820 | ||||
17 | 10 | Pablo Carreño Busta | 31 | ESP | 2240 | |||||||
18 | MR | Lorenzo Musetti | 20 | ITA | 1855 | Santiago del Cile R16 | 1880 | 2085 | ||||
19 | 13 | Nick Kyrgios | 27 | AUS | 1825 | |||||||
20 | 12 | Borna Ćorić | 26 | CRO | 1815 | Dubai R32 | 1860 | 2315 | ||||
21 | 3 | Marin Čilić | 34 | CRO | 1745 | |||||||
22 | 15 | Alex de Minaur | 24 | AUS | 1710 | Acapulco R32 | 1710 | 2165 | ||||
23 | 18 | Tommy Paul | 25 | USA | 1700 | Acapulco R32 | 1745 | 2200 | ||||
24 | 6 | Matteo Berrettini | 26 | ITA | 1690 | Acapulco R32 | 1735 | 2190 | ||||
25 | 3 | Grigor Dimitrov | 31 | BUL | 1620 | |||||||
26 | MR | Sebastian Korda | 22 | USA | 1550 | |||||||
27 | 9 | Roberto Bautista Agut | 34 | ESP | 1465 | |||||||
28 | 27 | Alejandro Davidovich Fokina | 23 | ESP | 1390 | +1 | +45 | Dubai R16 | 1435 | 1845 | ||
29 | 22 | Daniel Evans | 32 | GBR | 1380 | -1 | Dubai R32 | 1405 | 1860 | |||
30 | 10 | Denis Shapovalov | 23 | CAN | 1335 | Acapulco R32 | 1380 | 1835 | ||||
31 | 27 | Miomir Kecmanović | 23 | SRB | 1290 | Acapulco R32 | 1315 | 1770 | ||||
32 | 24 | Francisco Cerúndolo | 24 | ARG | 1275 | Santiago del Cile R16 | 1320 | 1525 | ||||
33 | 22 | Botic van de Zandschulp | 27 | NED | 1160 | Dubai R32 | 1160 | 1615 | ||||
34 | 32 | Yoshihito Nishioka | 27 | JPN | 1142 | Acapulco R32 | 1187 | 1642 | ||||
35 | 31 | Sebastián Báez | 22 | ARG | 1045 | Santiago del Cile R16 | 1090 | 1295 | ||||
36 | NMR (39) | Tallon Griekspoor | 26 | NED | 1034 | +3 | +45 | Dubai R16 | 1079 | 1489 | ||
37 | 31 | Maxime Cressy | 25 | USA | 1016 | -1 | Dubai R32 | 1041 | 1496 | |||
38 | 8 | Diego Schwartzman | 30 | ARG | 1010 | -1 | Santiago del Cile R16 | 1055 | 1260 | |||
39 | 8 | John Isner | 37 | USA | 995 | -1 | Acapulco R32 | 1040 | 1495 | |||
40 | 7 | David Goffin | 32 | BEL | 985 | |||||||
41 | MR | Ben Shelton | 20 | USA | 964 | Acapulco R32 | 1009 | 1464 | ||||
42 | MR | Bernabé Zapata Miralles | 26 | ESP | 959 | Santiago del Cile R32 | 968 | 1198 | ||||
43 | 7 | Richard Gasquet | 36 | FRA | 955 | |||||||
44 | 39 | J.J. Wolf | 24 | USA | 951 | Acapulco R32 | 978 | 1433 | ||||
45 | 42 | Benjamin Bonzi | 26 | FRA | 944 | |||||||
46 | 30 | Alexander Bublik | 25 | KAZ | 935 | Dubai R32 | 935 | 1390 | ||||
47 | 37 | Jiří Lehečka | 21 | CZE | 932 | Dubai R32 | 969 | 1424 | ||||
48 | 33 | Jenson Brooksby | 22 | USA | 920 | |||||||
49 | 43 | Brandon Nakashima | 21 | USA | 902 | Acapulco R32 | 927 | 1382 | ||||
50 | 17 | Albert Ramos Viñolas | 35 | ESP | 890 | Santiago del Cile R32 | 890 | 1120 | ||||
51 | 47 | Marc-Andrea Hüsler | 26 | SUI | 890 | Sconfitta Dubai R32 | ||||||
52 | 1 | Andy Murray | 35 | GBR | 855 | |||||||
53 | 38 | Jack Draper | 21 | GBR | 854 | |||||||
54 | 40 | Emil Ruusuvuori | 23 | FIN | 846 | Dubai R32 | 871 | 1326 | ||||
55 | 27 | Laslo Djere | 27 | SRB | 835 | Santiago del Cile R32 | 835 | 1065 | ||||
56 | 48 | Constant Lestienne | 30 | FRA | 821 | Sconfitta Dubai R32 | ||||||
57 | 38 | Alex Molčan | 25 | SVK | 820 | Acapulco R32 | 865 | 1320 | ||||
58 | 49 | Federico Coria | 30 | ARG | 810 | |||||||
59 | MR | Mikael Ymer | 24 | SWE | 806 | Dubai R32 | 851 | 1306 | ||||
60 | 58 | Grégoire Barrère | 29 | FRA | 799 | |||||||
61 | 54 | Pedro Cachín | 27 | ARG | 797 | Santiago del Cile R32 | 817 | 1047 | ||||
62 | 48 | Mackenzie McDonald | 27 | USA | 795 | Acapulco R32 | 820 | 1275 | ||||
63 | 58 | Yibing Wu | 23 | CHN | 793 | |||||||
64 | 22 | Adrian Mannarino | 34 | FRA | 791 | Acapulco R32 | 836 | 1291 | ||||
65 | 21 | Lorenzo Sonego | 27 | ITA | 790 | +2 | +45 | Dubai R16 | 835 | 1245 | ||
66 | 51 | Corentin Moutet | 23 | FRA | 780 | -1 | ||||||
67 | 52 | Jaume Munar | 25 | ESP | 777 | -1 | Santiago del Cile R32 | 777 | 1007 | |||
68 | 52 | Soonwoo Kwon | 25 | KOR | 739 | |||||||
69 | 49 | Marcos Giron | 29 | USA | 731 | Acapulco R32 | 776 | 1231 | ||||
70 | 26 | Filip Krajinović | 31 | SRB | 730 | Dubai R32 | 775 | 1230 | ||||
71 | MR | Jason Kubler | 29 | AUS | 710 | |||||||
72 | 42 | Arthur Rinderknech | 27 | FRA | 702 | Pau R32 | 703 | 817 | ||||
73 | 23 | Dušan Lajović | 32 | SRB | 693 | +2 | Santiago del Cile R32 | 713 | 943 | |||
74 | 72 | Tomás Martín Etcheverry | 23 | ARG | 684 | +2 | Santiago del Cile R32 | 692 | 922 | |||
75 | NMR (77) | Juan Pablo Varillas | 27 | PER | 681 | +2 | Santiago del Cile R32 | 692 | 922 | |||
76 | 71 | Roberto Carballés Baena | 29 | ESP | 665 | -2 | -30 | Santiago del Cile R32 | 665 | 895 | ||
77 | 61 | Quentin Halys | 26 | FRA | 661 | -4 | -40 | Sconfitta Qualif. Dubai T2 Sconfitta Dubai R32 | ||||
78 | 36 | Oscar Otte | 29 | GER | 656 | Acapulco R32 | 691 | 1146 | ||||
79 | 31 | Márton Fucsovics | 31 | HUN | 652 | Sconfitta Qualif. Dubai T1 | ||||||
80 | 40 | Ilya Ivashka | 29 | BLR | 651 | Sconfitta Qualif. Dubai T1 | ||||||
81 | 43 | Jordan Thompson | 28 | AUS | 647 | Waco R32 | 647 | 711 | ||||
82 | 9 | Fabio Fognini | 35 | ITA | 643 | Santiago del Cile R32 | 663 | 893 | ||||
83 | 67 | Daniel Elahi Galán | 26 | COL | 639 | Santiago del Cile R32 | 659 | 889 | ||||
84 | 61 | Thiago Monteiro | 28 | BRA | 631 | Santiago del Cile R32 | 651 | 881 | ||||
85 | MR | Nuno Borges | 26 | POR | 625 | Acapulco R32 | 662 | 1117 | ||||
86 | 38 | Nicolás Jarry | 27 | CHI | 616 | +1 | Santiago del Cile R32 | 636 | 866 | |||
87 | 53 | Denis Kudla | 30 | USA | 608 | +1 | ||||||
88 | 82 | Michael Mmoh | 25 | USA | 608 | -2 | -16 | Acapulco R32 | 653 | 1108 | ||
89 | 78 | Christopher O’Connell | 28 | AUS | 604 | +3 | +12 | Dubai R32 | Qualif. Dubai V | 649 | 1104 | |
90 | 25 | Ugo Humbert | 24 | FRA | 603 | -1 | Pau R32 | 614 | 728 | |||
91 | 90 | Emilio Gómez | 31 | ECU | 603 | -1 | Acapulco R32 | 648 | 1103 | |||
92 | 16 | Marco Cecchinato | 30 | ITA | 592 | -1 | Santiago del Cile R32 | 605 | 835 | |||
93 | 91 | Zhizhen Zhang | 26 | CHN | 580 | Sconfitta Qualif. Dubai T1 | ||||||
94 | 69 | Thanasi Kokkinakis | 26 | AUS | 577 | +7 | +45 | Dubai R16 | 622 | 1032 | ||
95 | 55 | Facundo Bagnis | 33 | ARG | 570 | -1 | Santiago del Cile R32 | 578 | 808 | |||
96 | 53 | Daniel Altmaier | 24 | GER | 564 | -1 | Acapulco R32 | 609 | 1064 | |||
97 | 64 | Hugo Dellien | 29 | BOL | 561 | -1 | ||||||
98 | 3 | Stan Wawrinka | 37 | SUI | 557 | -1 | ||||||
99 | 59 | Alexei Popyrin | 23 | AUS | 556 | -1 | Dubai R32 | 601 | 1056 | |||
100 | 3 | Dominic Thiem | 29 | AUT | 550 | -1 | Santiago del Cile R32 | 550 | 780 |
Rispondi